Client Name |
Name of Project |
Location |
Year Project Duration (month) |
Contract Value USD |
UN | Kassala Camp | Kasala State | 2006 | 250,000.00 |
New Tech industrial & engineering Group | New Air Port Water Wells | Khartoum State Omdurman | 2006 | 46,000.00 |
WNPOC | Thar Jath (CPF) Power Plant | Unity State | 2006 | 281,250.00 |
National Corporation for Water Tools & Equipments LTD. | Trabi Village Gazeera State | Gazeera State | 2006 | 22,750.00 |
Nile Star | Heglig Area | Heglig | 2006 | 90,000.00 |
WNPOC | Community Development | Thar Jath Area | 2006 | 100,000.00 |
Individuals | Water Well | West Omdurmant | 36,000.00 | |
Individuals | Water wells | East of Nile (Khartoum) Ailafoon | 2006 | 100,000.00 |
WKDS | Development of Al Majalad Area | Muglad | 2006 | 250,000.00 |
NHA | Omrwaba Abasia Road | Southern Kordofan | 2006 | 108,000.00 |
Ayat For Roads (Awel Myram) | Bahr El Ghazal | 2006 | 118,800.00 | |
Total |
1,402,800.00 |