SPRB owns and operates 245 units of earth moving equipments as shown in table (1). Also SPRB owns piling and soil investigation equipment as shown in table (2), as well as reinforced concrete and building outfit indicated in table (3).
The management of SPRB is adopting a very strict policy regarding the up-keep and replacement of machinery. Down time due to breakdowns is kept to the minimum level through making available maintenance facilities, competent maintenance staff and adequate provision of spare-parts.
Equipment that reach the end of their economic life-time are replaced by latest models. The tables below contain the different types and numbers of the machinery and equipment park of SPRB.
Table (1): Earthmoving & Road Construction Equipment:
Item |
Type of Machine |
General description |
No. of Units |
1 | Dozer | Cat. D6 – D9, Komatsu DISSA Dozer | 12 |
2 | Loaders | Komatsu and Kowzaki | 9 |
3 | Graders | Cat and Komatsu | 17 |
4 | Excavators | Kobilco and CAT 320, Komatsu | 27 |
5 | Back Hoe | JCB | 6 |
6 | Compactors | Daynapac-15T | 6 |
7 | Roller Vibrator | Bomag | 7 |
8 | Generator set | 25 - 90 KVA | 15 |
9 | Mobile w/shop | Man Truck | 1 |
10 | Dump trucks | (16-18 m3) Mitsubishi, and Mercedes | 106 |
11 | Tankers | Nissan – 3000-5000 gal. | 6 |
12 | Vehicles (4WD) | Toyota-Isuzu-Mitsubishi | 10 |
13 | Water pump | Diesel engine | 15 |
14 | Low bed (transporter) trailers | trailers Man | 3 |
15 | Complete set of work shop equipment and tools Set | Marini- Italian | 4 |
16 | Air compressors | 2 | |
17 | Asphalt Plant | Marini- Italian | 1 |
18 | Crusher Plant | Sanvic – Swedes | 1 |
19 | Mechanic Sieve | Collected | 5 |
20 | Etnyre Chip Spreader | Etnyre | 1 |
21 | Etnyre Chip Spreader | Dynapac | 1 |
22 | Asphalt Rollers (Steel tyre) | BOMAQ | 1 |
23 | Asphalt Rollers (Steel tyre) | BOMAQ | 1 |
24 | Crane mounted on truck | Tadano – 25 tons, (70 ton) Groove 2 + 2 | 7 |
25 | Aggregates Screeners | Local | 5 |
Table (2): Drilling - Piling and Soil Investigation Equipment:
Item |
Type of Machine |
Make and Model |
Drilling Capacity |
No. of Units |
1 | ADL Piling Rig (Auger) Truck mounted | German Make | Depth: Up to 30 m. Diam: Up to 1.5 m. |
1 |
2 | Atlas Copco Drilling Rig | Swedish | Depth: Up to 30 m. Diam: Up to 80cm. |
2 |
3 | Soilmec Piling Rig. R10 Crawler | Italian Make | Depth: Up to 34m. Diam: Up to 1.2 m. |
1 |
4 | Soilmec Piling Rig R415 Crawler | Italian Make | Depth: Up to 45m. Diam: Up to 1.2 m. |
2 |
5 | Soilmec Piling Rig RT312 Crawler | Italian Make | Depth: Up to 42m. Diam: Up to 1.2 m |
2 |
6 | Soilmec Piling Rig RTA-S Truck mountedHoe | Italian Make | Depth: Up to 34m. Diam: Up to 1.2 m |
2 |
7 | Water Well Drilling Rigs | Italian Make | Depth: Up to 2500 feet |
4 |
8 | FAP Soil Investigation Rig. | USA make | Depth: Up to 13m. Diam: Up to 1.0 m |
1 |
9 | Texoma Piling Rig (Auger) | USA make | Depth: up to 500m. | 1 |
10 | Bomag Water Well Rig (rotary) | German Make | Depth: Up to 35m. Diam: Up to 25 cm |
1 |
11 | Atlas Copco Soil Investigation Rig | Swedish Make | 40 Ton | 1 |
12 | ICE Vibratory Hammer | Dutch Make | 50 Ton. | 1 |
13 | IHI Pile Driver | Japanese Make | 1 | |
14 | BSP Hydraulic Piling Hammer | British Make | (Hammer weight 3,5,7 Tons) | 1 |
15 | Diesel Hammer | British Make | 3 Ton | 1 |
16 | Diesel Hammer | Japan | 5 Ton | 1 |
17 | Link Belt Crawler 4 ST | Nisha | 45 Ton | 1 |
18 | Link Belt Crawler Crane 50 Tons | British Make | 50 Ton | 1 |
Table (3):Pile & Concrete Testing Equipment
Type |
No. of Units |
Pile Dynamic Analyses (PDA) | 2 |
Pile Integrity Tester (PIT) | 2 |
Hydraulic Jack 50 Ton | 10 |
Hydraulic Jack 100 Ton | 2 |
Hydraulic Jack 150 Ton | 1 |
Hydraulic Jack 500 Ton | 1 |
Hydraulic Jack 750 Ton | 1 |
Hydraulic Jack 1000 Ton | 1 |
Concrete Crushing Machine | 4 |
Concrete Moulds | 100 |
Slump Cone | 5 |
Other Related Testing Equipment | Sum |
Table (4): Reinforced Concrete and Building Equipment
Item |
Type of Machine |
No. of Units |
1 | Sila concrete mixers | 16 |
2 | Transit mixers (Samsung & Mercedes) | 6 |
3 | Electrical Diesel Driver Concrete mixers | 18 |
4 | Concrete Pumps (Megbu) & Schwevig | 2 |
5 | Shuttering | 15,000 m2 |
6 | Scaffolding set | 6 |
7 | Tower crane | 1 |
8 | Steel Bending Machine | 8 |
9 | Steel Cutting Machine | 8 |
10 | Carpentry Workshop Equipment | 5 SETS |
11 | Plumbing Workshop Equipment | 5 SETS |
12 | Welding Machine | 10 |
13 | Concrete Vibrators | 40 |
14 | Plate Compactors | 18 |
15 | Water Tanks | 12 |
16 | Trimie Pipe | 160 meter |
17 | Soil Testing Equipments (Field) | 3 Sets |
Table (5): Water Drilling Equipment
Item |
Type of Machine |
No. of Units |
1 | Drilling Rig - Rotary MR 1000 ft | 1 |
2 | Drilling Rig –G25 Rotary Power Head 1500 ft | 1 |
3 | Drilling Rig –G38 Rotary Power Head 2000 ft | 1 |
4 | Percussion Rig W22 500 ft | 1 |
5 | Percussion Rig W22 700 ft | 1 |
6 | Percussion Rig W22 1000 ft | 1 |
7 | Submersible pump (2 inches) | 1 |
8 | Submersible pump (3 inches) | 1 |
9 | Crane Hi-up 5 Ton | 1 |